Telephone 01895 636685
Cost of dental treatment in Ruislip
Fee Guide (2026)
| PROCEDURE GENERAL DENTIST | FROM |
| Initial Consultation - 45 min | £94.50 |
| Regular Consultation | £46.46 |
| Radiograph | £11.29 each |
| Emergency examination | £63 |
| Hygienist (per session) | £75.08 |
| Air flow Stain Removing including Hygiene Clean (per session) | £112.77 |
| Amalgam filling | £140.00 |
| Tooth Coloured Fillings | £308.00 |
| Crown Bonded | £644.00 - £1,013.60 |
| Crown Zirconia | £750.00 |
| Veneers | £599.20 |
| Onlay/Inlay | £599.20 |
| Tooth Whitening | £315.00 |
| Tooth Whitening Extra Gel Tube | £21.00 each |
| Late Cancellation Fee | £26.25 per 15min appt |
| ROOT CANAL TREATMENT | |
| Consultation Appointment incl radiograph and Report | £95.03 |
| Multiple Teeth Consultation | £203.70 |
| Emergency Pulp Extirpation Treatment | £409.50 |
| Restorability and Assessment | £383.25 |
| Orthodontic Band | £189.00 |
| INITIAL RCT | |
| Incisor / Canine tooth | £664.65 |
| Premolar tooth | £780.15 |
| Molar tooth | £1,010.63 |
| RE-RCT | |
| Incisor / Canine tooth | £834.75 |
| Premolar tooth | £950.78 |
| Molar tooth | £1,063.13 |
| Apicectomy | £1,029.00 |
| Crown Core | £157.50 |
| Fibre Post and Crown Core | £262.50 |
| IMPLANTS | |
| Implant consult min | £136.50 |
| Implant consult max | £157.50 |
| Implant placement | £1,890.00 |
| Implant Restoration | £1,155.00 |
| Sinus Lift | £787.50 |
| Crown Lengthening | £714.00 |
| Complex extraction | £483.00 |
| Upper Wisdom Tooth extraction | £525.00 |
| Lower Wisdom Tooth | £525.00 |
| PERIODONTAL | |
| Periodontal Consultation Appointment | £178.50 |
| Non – Surgical treatment/ Maintenance | £509.25 |
| Re-Assessment and further treatment plan | £157.50 |
| Surgical Treatment | £787.50 |
| Periodontal Surgery | To be discussed after consultation |
| Root coverage surgery/soft tissue grafting | To be discussed after consultation |
We accept major credit and debit cards.
Please contact us for more details.

